Product Details:
Wavelength Range | 800 nm |
Model Name/Number | Metavision 10008X |
Usage/Application | Industrial |
Brand | Metal Power |
Display Type | Digital |
Application | Industrial Use |
Country of Origin | Made in India |
Focal length | Upto 500 mm |
Resolution | 6 - 13 pm (1 pm = 10-12 m/10-3 nm) |
Product Details:
Mobility | Portable |
Brand | Metal Power |
Model Name/Number | Metavision 108M |
Sensitivity | superior accuracy |
Display | Digital |
Usage/ Application | Industrial use |
Min Spark probe | 180 nm |
Max Spark probe | 671 nm |
Min UV probe range | 165 nm |
Max UV probe range | 210 nm |
The Metavision M-Series of Metavision 108M Mobile Spectrometer come equipped with hand-held probes and are designed to be a rugged, ergonomic and equipped with an on-board computer, touchscreen and batteries to allow for sustained usage even in places without power supply sources.
Note-
Product Details:
Model Name/Number | Metavision 1008M3 |
Brand | Metal Power |
Wavelength Range | 671 nm |
Country of Origin | Made in India |
Trolley Optics | Multi |
Touch Screen Size | 15 Inch |
Product Details:
Model Name/Number | Metavision 1008i3 |
Application | Industrial Use |
Wavelength Range | 800 nm |
Resolution | 6 - 13 pm (1 pm = 10-12 m/10-3 nm) |
Min Wavelength | 130 mm |
Max Wavelength | 671 nm |
Purity | 99.99%+ |
Focal length | Upto 500 mm |
Product Details:
Application | Industrial Use |
Resolution | Down to 13 pm (1 pm = 10-12 m / 10-3 nm) |
Operating System | Windows 7 |
Display | Digital |
Frequency | 50 Hz |
Relative Humidity | 80 % |
Storage Temperature | 70 Degree C |
Focal Length | Upto 250 mm |
Bit | 32 Bit |